Raytech Tumblers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Rotary Tumblers 230V, 50Hz (option 115V, 60 Hz) Prices are FOB (Connecticut) and subject to change without notice. | ||
|---|---|---|
| Model RT-7 / capacity 7 liter / maximum load 9 kg This unit is in stock in Montreux Switzerland. | US$ 1295.- | ref. #24-209 |
| All models have variable speed, programmable timer, programmable rorward/reverse, auto shut off with buzzer and are easy to Load/Unload. The “Smart” tumblers work smooth and quiet. They can run a myriad of medias for any deburring, burnishing or polishing applications. Constructed of heavy duty components for industry’s demanding jobs. Raytech designed features not found in any competitive Rotary Tumbler on the market today.
| ||
| Note: a general rule of rotary thumbling is to fill chamber to 50% of capacity (parts & media). | ||
| Rotary Tumblers 230V, 50Hz Prices are FOB (Connecticut) and subject to change without notice. | ||
|---|---|---|
Model-1000 / maximum load 6.8 kg / shipping weight 8 kg / speed 40 rpm / barrel 25 cm x 25 cmThis model can run a myriad of medias for any deburring, burnishing or polishing applications. | US$ 940.- ref. #24-185 | |
| Note: a general rule of rotary thumbling is to fill chamber to 50% of capacity (parts & media). | ||
| Vibratory Tumblers 230V, 50Hz Prices are FOB (Connecticut) and subject to change without notice. | ||
|---|---|---|
Tumble-Vibe TV-5 / maximum load 2.3 kg / capacity 1.5 literThis popular low-cost unit is a favorite of the hobbyist and is used commercially as well. Holds 25 ring castings with media or will process about 2 kg of rock. Bowl diameter is 20cm. Shipping weight is 3.2 kg. This unit is in stock in Montreux Switzerland. | US$ 120.00 | |
Tumble-Vibe TV-5 Starter Kit / maximum load 2.3 kg / capacity 1.5 literComes with a spare bowl, and a GS-H2 Stone finish kit, complete and ready to operate with 2 bowls, clear lid, 2 rubber nuts and all the grits necessary for accomplishing the grinding step through the final polish step of most gemstones. The 4 steps that are included are Silicone Carbide (100/120), Silicon Carbide (700F), Iolox 50, and Raybrite TL. | US$ 159.00 ref. #24-101 | |
Dri-Polisher / maximum load 1 kg / capacity 3 literFeatures a 25 cm diameter bowl. As a bonus, all Dri-Polishers come supplied with a free charge of Dri Shine III, a Raytech exclusive universal polishing media. Shipping weight is 3.7 kg. | US$ 159.- ref. #24-102 | |
| Note: do not overload. Switching larger bowls to smaller motors will damage the motor. | ||
Tumble-Vibe TV-10 / maximum load 4 kg / capacity 2.5 literIndustrial Model TV-10 has heavy duty drive and suspension combined with tough, cross-linked polyethylene bowl. Machine comes equipped for use with compound rinsing system Raytech FT-20. The machine is supplied with bowl, cover and liquid drain. Shipping weight is 5.5 kg. | US$ 279.- ref. #24-108 | |
Adjusta-Vibe AV-18 / maximum load 5.9 kg / capacity 3.5 literA havy duty machine with adjustable amplitude, provides inlet and outlet ports for compound rinsing. Shipping weight of 10 kg. | US$ 480.- ref. #24-113 | |
Adjusta-Vibe AV-25SS / maximum load 9 kg / capacity 5 literThe SS models are specifically designed for use when steel/ss media processing is required. This machine incorporates all the features of the standard model AV-25 in addition it is equipped with a discharge port for easier unloading. Capacity of Steel/SS media, 23 KG. All medias can be used. Shipping weight is 10 kg | US$ 695.- ref. #24-112 | |
Adjusta-Vibe AV-40 / maximum load 14.5 kg / capacity 9 literModel AV-40 vibratory machines are compact and are equipped with amplitude adjustment, inlet and outlet ports for compound rinsing systems, and heavy duty cross linked polyethylene bowl construction. Shipping weight is 23 kg. Option: The Model AV-40 is also available with the quick, convenient Tumble Dump™ feature for ease of unloading. Shipping weight is 26 kg. | US$ 1155.- ref. #24-114
| |
Adjusta-Vibe AV-40SS / maximum load 14.5 kg / capacity 9 literThe SS models are specifically designed for use when steel/ss media processing is required. Machine incorporates all the features of the standard model AV-40 in addition it is equipped with a discharge port for easier unloading. Capacity of steel/ss media, 46 kg. All medias can be used. Shipping weight is 23 kg. Option: The Model AV-40SS is also available with the quick, convenient Tumble Dump™ feature for ease of unloading. Shipping weight is 26 kg. | US$ 1180.- ref. #24-116
| |
Adjusta-Vibe AV-75 / maximum load 33 kg / capacity 23 literThe Model AV-75 vibratory tumbler is a full 23 liter capacity machine that offers increased productivity over other Raytech models. The machine is equipped with a heavy duty drive system that includes convenient amplitude adjustment. The Model AV-75 also includes the same features of the Model AV-40, including the Tumble Dump™ feature (Model TD) for fast, easy unloading. AV-75 shipping weight is 28 kg. Option: The Model AV-75 is also available with the quick, convenient Tumble Dump™ feature for ease of unloading. Shipping weight is 31 kg. | US$ 1410.- ref. #24-121
| |
Adjusta-Vibe AV-75DC / maximum load 33 kg / capacity 23 literThis model is the same as the standard Model AV-75. The Model AV-75DC features a discharge port for easier unloading when combined with our Manual Separating Screen Set. Shipping weight is 31 kg. Option: The Model AV-75DC is also available with the quick, convenient Tumble Dump™ feature for ease of unloading. Shipping weight is 31 kg. | US$ 1465.- ref. #24-119
| |
Raytech’s patented Tumble Dump™ tilting plate, for fast and easy unloading.The following models can be ordered with the Tumble-Dump™ feature | ||
AVT-250This machine will handle a myriad of applications such as deburring, descaling, flash removal, cleaning, polishing, and burnishing. The AVT-250 has a capacity of 57 liters with a discharge chute of 12 cm. The tub measures 50 cm x 38 cm x 38 cm. Machine has a shipping weight of 228 kg, with overall machine dimensions of 60 cm x 70 cm x 107 cm. | US$ 4000.- ref. #24-126 | |
Hubert Heldner November 2009